Rates effective as of 04/30/2025.
CD Specials
Account Type | Minimum to Deposit | Balance To obtain A.P.Y. | Interest Rate | A.P.Y. |
---|---|---|---|---|
3 Month CD Special | $500 | $500 | 3.68% | 3.75% |
5 Month CD Special | $500 | $500 | 4.16% | 4.25% |
13 Month CD Special | $500 | $500 | 3.68% | 3.75% |
* The Annual Percentage Yield (A.P.Y.) is available as of April 22, 2025 and is subject to change at any time. A penalty may be imposed for early withdrawal, and fees could reduce earnings on the account.
Deposit Rates
The terminology, Annual Percentage Yield is abbreviated as A.P.Y., for the purpose of this deposit interest rate information and is subject to change at any time. For NOW, variable interest rate checking products, including Savings and Money Market accounts, the interest rate may change at any time after account opening.
Account Type | Minimum to Open | Average Daily Balance To obtain A.P.Y. | Interest Rate | A.P.Y. |
---|---|---|---|---|
Free Checking | $ 25.00 | N/A | N/A | N/A |
NOW Checking | $ 25.00 | $600 | 0.03% | 0.03% |
Prime of Your Life Checking | $ 25.00 | $1,000 | 0.05% | 0.05% |
Insured Money Market | $ 25.00 | $250,000 | T1 0.60% | T1 0.60% |
$100,000 | T2 0.40% | T2 0.40% | ||
$25,000 | T3 0.25% | T3 0.25% | ||
$10,000 | T4 0.07% | T4 0.07% | ||
$2,500 | T5 0.05% | T5 0.05% | ||
N/A | T6 0.03% | T6 0.03% | ||
Local Advantage Money Market | $ 100,000.00 | $500,000 | T1 3.44% | T1 3.50% |
$200,000 | T2 2.96% | T2 3.00% | ||
$100,000 | T3 2.47% | T3 2.50% | ||
N/A | T4 0.10% | T4 0.10% | ||
Savings Account | $ 25.00 | N/A | 0.05% | 0.05% |
Health Savings | $100.00 | $1,000 | T1 0.10% | T1 0.10% |
N/A | T2 0.05% | T2 0.05% | ||
Certificates of Deposit (Consumer & Commercial), IRA Accounts | ||||
3 month | $500 | $500 | 3.68% | 3.75% |
6 month | $500 | $500 | 0.45% | 0.45% |
12 month | $500 | $500 | 0.99% | 1.01% |
18 month | $500 | $500 | 0.50% | 0.50% |
24 month | $500 | $500 | 0.50% | 0.50% |
30 month | $500 | $500 | 0.50% | 0.50% |
60 month | $500 | $500 | 0.60% | 0.60% |
The terminology, Annual Percentage Yield is abbreviated as A.P.Y., for the purpose of this deposit interest rate information and is subject to change at any time. A penalty may be imposed for early withdrawal, and fees could reduce earnings on the account.