Account Services | |
---|---|
Account Activity Printout per account | $5.00 |
Account Research & Reconcilement per hour | $25.00 |
Copy of Check per item | $5.00 |
Dormant Fee per statement cycle | $5.00 |
Duplicate Mailed Statement per address | $10.00 |
Stop Payment Fee - All Items per occurrence | $35.00 |
Telephone Transfer per occurrence | $5.00 |
Debit Card Services | |
Debit Card Replacement | $5.00 |
Debit Card Replacement Rush Fee | $50.00 |
Foreign ATM Transaction Fee (AllPoint, STAR/CIRRUS ATM Network) | $1.50 |
ATM Cash Withdrawal Limit per business day | $500.00 |
Point-of-Sale Purchase Limit per business day | $2500.00 |
Electronic Banking Services | |
Internet Banking (including Bill Pay) | no charge |
Internet Banking Transfers | no charge |
Internet Banking - Commercial Cash Management Services per month (must be approved by the bank) | $9.95 |
Mobile Banking | no charge |
Mobile Deposit | no charge |
Legal Fees | |
Garnishment per occurrence | $125.00 |
Levies and Attachments per occurrence | $125.00 |
Miscellaneous Fees | |
Early Account Closure (within 6 months of opening) | $25.00 |
Official Bank Check | $10.00 |
Photocopies per copy | $0.25 |
Returned Deposited Item | $10.00 |
Night Deposit Bag | |
Locked Bag | $25.00 |
Zipper Bag | $5.00 |
Overdrafts | |
Overdraft Protection Automatic Transfer Fee per occurrence | $5.00 |
Overdraft** Fee per item | $35.00 |
NSF (Non-Sufficient Funds)** Fee per item | $35.00 |
Safe Deposit Box | |
3" x 5" | $35.00 |
5" x 5" | $47.50 |
3" x 10" | $55.00 |
5" x 10" | $80.00 |
7" x 10" | $95.00 |
10" x 10" | $125.00 |
Safekeeping (limited) | $750.00 |
Late Payment Fee | $25.00 |
Single Key Replacement | $20.00 |
Drilling | $250.00 |
Wire Transfers | |
Domestic Incoming | $15.00 |
Domestic Outgoing | $25.00 |
Foreign Incoming | $15.00 |
Foreign Outgoing | $50.00 |
Additional Services | |
Check Cashing (Non-Depositor) | $5.00 |
Currency & Coin Counting (Non-Depositor) 5% of total counted | $5.00 minimum |
Notary Fee per document (Non-Depositor) | $5.00 |
* Fees are subject to change at any time and without notice.
** Overdraft and Non-Sufficient Funds Fees apply to overdrafts created by check, in-person withdrawal, ATM Withdrawal, or other electronic means.
Farmers and Merchants Bank will charge you a fee of up to $ 35.00 each time we pay an overdraft, limit 5 fees per business day on consumer accounts.